Old Bridge Bullseye 900 League

2008-9

Scores and standings as of: 

 November 17, 2008

personal bests

season records and clean target totals

(click for last season's finishing scores)
 


Special Congratulations to:

Al Schneider - first 100 this season!

Richard Skolsky - new "PR" score!

and "Season Records" with iron sights for Kim Hullings!

  900 Unlimited         Average Stdev % Rank matches
1 John Gemmill 885 881 879 877 877 876 879.17 3.37 0.977 HM 35
2 Bill Vargo 865 859 857 856 855 850 857.00 4.94 0.952 MA 11
3 Glenn Bowman 860 860 859 851 850 847 854.50 5.82 0.949 EX 20
4 Ed Glidden 846 843 842 841 838 838 841.33 3.08 0.935 EX 23
5 Doug McGinty 850 832 829 829 818 809 827.83 13.88 0.920 EX 8
6 Rich Pascale 833 828 824 820 817 811 822.17 7.88 0.914 EX 15
7 Al Schneider 837 822 821 820 813 812 820.83 8.98 0.912 EX 12
8 Dom Mendella 826 819 816 815 815 804 815.83 7.14 0.906 EX 11
9 Mike Solomon 843 822 812 809 806 780 812.00 20.64 0.902 EX 6
10 James Halbert 823 799 790 784 779 776 791.83 17.34 0.880 SS 13
11 Kimberly Hullings 836 824 779 723     790.50 51.25 0.878 SS 4
12 Lee Mergentime 810 804 785 774 773 769 785.83 17.34 0.873 SS 10
13 Adam Storch 805 783 773 765 763 753 773.67 18.36 0.860 SS 11
14 Richard Skolsky 808 805 800 773 756 683 770.83 47.62 0.856 SS 6
15 Bill Nolan 784 778 771 769 761 752 769.17 11.51 0.855 SS 16
16 Paul Bredus 779 766 762 761 753 743 760.67 12.14 0.845 MK 32
17 Doc Fanizzo 781 766 752 747 723   753.80 21.72 0.838 MK 5
18 Mary Badiak 746 746 745 743 743 734 742.83 4.54 0.825 MK 8
19 Art Quintalino 755 729 715 713     728.00 19.36 0.809 MK 4
20 Wendy Scarpari 728 707 698 689 680 656 693.00 24.49 0.770 MK 6
21 Joseph Storch 714 674 660 560     652.00 65.46 0.724 MK 4
22 Mike Yacuk 642           642.00   0.713